| Rates of diagnoses (average) | |||||||
| Fee Schedule | Sale HOUSE | ||||||
| Number of diagnoses | F1 | F2 | F3 | F4 | F5 | F6 | F7 |
| 1 | 110 € | 120 € | 130 € | 140 € | 150 € | 160 € | 180 € |
| 2 | 160 € | 170 € | 180 € | 190 € | 200 € | 220 € | 240 € |
| 3 | 210 € | 220 € | 230 € | 240 € | 250 € | 270 € | 290 € |
| 4 | 250 € | 260 € | 280 € | 290 € | 300 € | 320 € | 340 € |
| 5 | 250 € | 300 € | 320 € | 330 € | 350 € | 370 € | 390 € |
| 6 | 250 € | 340 € | 360 € | 370 € | 400 € | 420 € | 440 € |
| 7 | € 250 | € 340 | € 360 | € 400 | € 440 | € 460 | € 490 |
| Fee Schedule | HOME Rental | ||||||
| Number of diagnoses | F1 | F2 | F3 | F4 | F5 | F6 | F7 |
| 4 : Loi boutin, Lead, RNT, DPE | € 220 | € 250 | € 280 | € 310 | € 340 | € 370 | € 400 |
| Fee Schedule | Sale APARTMENT | ||||||
| Number of diagnoses | F1 | F2 | F3 | F4 | F5 | F6 | F7 |
| 1 | 90 € | 100 € | 110 € | 120 € | 130 € | 140 € | 150 € |
| 2 | 130 € | 140 € | 150 € | 170 € | 180 € | 190 € | 200 € |
| 3 | 170 € | 180 € | 190 € | 220 € | 230 € | 240 € | 250 € |
| 4 | 200 € | 210 € | 230 € | 260 € | 270 € | 280 € | 290 € |
| 5 | 210 € | 220 € | 270 € | 300 € | 310 € | 320 € | 330 € |
| 6 | 220 € | 230 € | 280 € | 320 € | 340 € | 360 € | 370 € |
| 7 | € 220 | € 240 | € 290 | € 330 | € 350 | € 390 | € 400 |
| Fee Schedule | rental apartment | ||||||
| Number of diagnoses | F1 | F2 | F3 | F4 | F5 | F6 | F7 |
| 4: Act Boutin, Lead, RNT, DPE | 190 € | € 210 | € 240 | € 270 | € 300 | € 330 | € 360 |
Wednesday, January 12, 2011
Annual Function Welcome Speech
Arrival of the new market rates for the compulsory building surveys (7)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment